


Major Ongoing & Completed
Sl# | Project Name | End User | Contractor | Type of Work | Diameter Range |
---|---|---|---|---|---|
1 | GA-MIPTGP Package 9-TR – MARJAN | Saudi Aramco | Gulf Asia Contracting Company LLC | GRE/GRP Butt & Wrap Lamination and Adhesive jointing works | 75 mm to 2200 mm |
2 | Contract For Non-Metals Piping Fiberglass Reinforced Plastic (FRP) And/or Lined FRP Services | SADARA | SADARA Chemical Company | Non-Metallic Piping maintenance works – 05 years Maintenance Contract | various diameters |
3 | Expansion of SWTP-9 Stage-6 Phase-1 | Marafiq | VA Tech Wabag GmbH – KSA Branch | FRP/RTR Butt & Wrap Lamination and Adhesive Joints | 100 to 1000 mm |
4 | IPD-PS-56A Marafiq | Marafiq | Al Manar Arabia Corp. | FRP/RTR Butt & Wrap Lamination and Adhesive Joints | 900 to 1200mm |
5 | SWRO – 4 | Marafiq | Marafiq-Saur Operation & Maintenance Co. | GRP Lamination Works | 100 to 350 mm |
6 | SWRO – 4 | Marafiq | Marafiq-Saur Operation & Maintenance Co. | GRP Lamination Works | 100 to 350 mm |
7 | SWRO – 4 | Marafiq | Marafiq-Saur Operation & Maintenance Co. | GRP Lamination Works | 100 mm to 300 mm |
8 | Umm Wu’al Phosphate Project | Maaden | Gulf Asia Contracting Company LLC | HDPE Jointing Works | 200-700 mm |
9 | Umm Wu’al Phosphate Project | Maaden | Gulf Asia Contracting Company LLC | HDPE Jointing Works | 200-700 mm |
10 | Shuqaiq-3 IWP | SWCC | Acciona Agua S.A. | FRP/RTR Butt & Wrap Lamination and Adhesive Joints | 1000-1200mm |
11 | Umm Wu’al Phosphate Project | Maaden | Gulf Asia Contracting Company LLC | HDPE Jointing Works | 200-700 mm |
12 | Humaimah WTP Project, Hail | Ministry of Water | Saudi Tumpane Co. Ltd. | FRP/RTR Butt & Wrap Lamination and Adhesive Joints | 700-1200mm |
13 | Expansion of Shuqaiq-1 | SWCC | Rawafid Industrial Co. | FRP Piping Works | 25mm-1100mm |
14 | Umm Wu’al Phosphate Project | Maaden | Gulf Asia Contracting Company LLC | HDPE Jointing Works | 200-700 mm |
15 | GRP Lamination Work | Advanced Piping Solutions Company | Ajyal Union Company Ltd. | GRP Lamination Work | 50 mm to 1800 mm |
Major Completed
Sl# | Project Name | End User | Contractor | Type of Work | Diameter Range |
---|---|---|---|---|---|
1 | GA-MIPTGP Package 9-TR – MARJAN | Saudi Aramco | Gulf Asia Contracting Company LLC | GRE/GRP Butt & Wrap Lamination and Adhesive jointing works | 75 mm to 2200 mm |
2 | Contract For Non-Metals Piping Fiberglass Reinforced Plastic (FRP) And/or Lined FRP Services | SADARA | SADARA Chemical Company/05 years Maintenance Contract | Non-Metallic Piping maintenance works | various diameters |
3 | Expansion of SWTP-9 Stage-6 Phase-1 | Marafiq | VA Tech Wabag GmbH – KSA Branch | FRP/RTR Butt & Wrap Lamination and Adhesive Joints | 100 to 1000 mm |
4 | IPD-PS-56A Marafiq | Marafiq | Al Manar Arabia Corp. | FRP/RTR Butt & Wrap Lamination and Adhesive Joints | 900 to 1200mm |
5 | SWRO – 4 | Marafiq | Marafiq-Saur Operation & Maintenance Co. | GRP Lamination Works | 100 to 350 mm |
6 | SWRO – 4 | Marafiq | Marafiq-Saur Operation & Maintenance Co. | GRP Lamination Works | 100 to 350 mm |
7 | SWRO – 4 | Marafiq | Marafiq-Saur Operation & Maintenance Co. | GRP Lamination Works | 100 mm to 300 mm |
8 | Umm Wu’al Phosphate Project | Maaden | Gulf Asia Contracting Company LLC | HDPE Jointing Works | 200-700 mm |
9 | Umm Wu’al Phosphate Project | Maaden | Gulf Asia Contracting Company LLC | HDPE Jointing Works | 200-700 mm |
10 | Shuqaiq-3 IWP | SWCC | Acciona Agua S.A. | FRP/RTR Butt & Wrap Lamination and Adhesive Joints | 1000-1200mm |
11 | Umm Wu’al Phosphate Project | Maaden | Gulf Asia Contracting Company LLC | HDPE Jointing Works | 200-700 mm |
12 | Humaimah WTP Project, Hail | Ministry of Water | Saudi Tumpane Co. Ltd. | FRP/RTR Butt & Wrap Lamination and Adhesive Joints | 700-1200mm |
13 | Expansion of Shuqaiq-1 | SWCC | Rawafid Industrial Co. | FRP Piping Works | 25mm-1100mm |
14 | Umm Wu’al Phosphate Project | Maaden | Gulf Asia Contracting Company LLC | HDPE Jointing Works | 200-700 mm |
15 | GRP Lamination Work | Advanced Piping Solutions Company | Ajyal Union Company Ltd. | GRP Lamination Work | 50 mm to 1800 mm |
16 | AL-Khobar Desalination Plant Phase-III | Saline Water Conversion Corporation (S.W.C.C) | Hitachi Zosen Corporation (Japan) | Supply of FRP pipes/spools site connections, supervision and inspection. (Adhesive, But Strapp) | 25 – 2300 mm |
17 | Shoaiba Power Plant Phase-II Lot 1B | Saline Water Conversion Corporation (S.W.C.C) | TAMIMI (Hanjung) | Adhesive and Butt Strap site connections for pipes and fittings. | 25 – 1500 mm |
18 | SAFCO-2 Expansion | TECHNIMONT | Abdullah A.M. Al-Khodari Sons Co. | FRP Butt & Wrap Joints | 80mm to 150mm |
19 | Jubail Petrochemical Complex | Sabic | Saudi Binladin Group (PMC Division) | FRP pipe system Site Connection | 25 mm to 300 mm |
20 | Petro Kemya Polyethylene Project | Petrokemya (SABIC) | Gama Al Moushegay Arabia Limited | Butt Strap site connections for pipes and fittings. | 200 – 1500 mm |
21 | Replacement of Chlorination Plant, Piping of phase I and Installation of Gas separators | Saudi Electricity Co. (SCECO Eastern) | SCECO (East) | Supply & Erection of FRP pipes connections, Supervision and Inspection | 25 – 300 mm |
22 | Sharq 3rd Expansion (Stone & Webster) | SABIC | Nasar Al Hajri | Butt Strap Site Connections | 80-4000 mm |
23 | Sharq 3rd Expansion (Foster Wheeler) | SABIC | Amiantit Fibergalss Industries Limited | Butt Strap Site Connections | 80-4000 mm |
24 | Shoaiba Power Plant Phase 2, Lot 1 A | Saline Water Conversion Corporation (S.W.C.C) | Consolidated Contracting Company | Butt Strap Site Connections | 100mm – 1500mm |
25 | Haradh Gas Project | Saudi Aramco | Technip (Italy) | Butt Strap site connections for pipes and fittings. | 1600 mm |
26 | Haradh Gas Project | Saudi Aramco | Consolidated ContractingCompany | Butt Strap site connections for pipes and fittings. | 1200 – 1600 mm |
27 | King Abdul Aziz Air Base, Dhahran | United States Department of Defense | Al-Sari Contracting Company | Supply & Erection of FRP pipes/spools, site, connection, Supervision and Inspection | 200 – 600 mm |
28 | Ibn Zahr Expansion | SABIC | Saudi Binladin Group | Adhesive and Butt Strap site connections for pipes and fittings. | 25 – 350 mm |
29 | Kemya Major Expansion (ISBL) | SABIC | Saudi Binladin Group | Adhesive and Butt Strap site connections for pipes/fittings | 25 – 2000 mm |
30 | PetroKemya Expansion | Petrokemya (SABIC) | Gama Al Moushegay Arabia Limited | Butt Strap site connections for pipes and fittings. | 200 – 1500 mm |
31 | Al-Khobar 2 and PS A1 Aziziyah | SWCC | TEKFEN Insaat VE Tessisat A.S. | Engineering, Supply & Erection of FRP pipes / spools, site connection, Supervision and Inspection | 25 – 200 mm |
32 | SOHAR REFINERY | Oman Petroleum | Consolidated Contracting Company (CCC) | Butt Strap site Connection | 450 – 2000 mm |
33 | SAFCO-IV Expansion | SABIC | Raymond Saudi Arabia | FRP Butt & Wrap Lamaintion Jointing Works | 150-1800mm |
34 | Royal Commision East Pumping Station Expansion | Royal Commission Jubail | Royal Commission Jubail | Site Installation of FRP piping system | 1000-2400 mm |
35 | SWCC – Jubail Plant 74.6 MIGD PWTEP | SWCC – Jubail | SELF | Supply & Installation of FRP Pipes and Fittings | 1500-2100 mm |
36 | DHT Complex Project Yanbu Refinery | Saudi Aramco | TEKFEN TRGS | (1). Erection of RTR Pipes & fittings (2). FRP Coupling joints | 25 – 400 mm 25 – 900 mm |
37 | Preparation of Manifa Area | Saudi Aramco | Adhesive and Butt Strap site connections for pipes/fittings | 25 – 900 mm | |
38 | Wessa Water Station – Abo Gonima (Hofuf) | Ministry Of Water & Electricity | Ministry Of Water & Electricity | Installtion of FRP Pipes and Fittings | 200 mm to 1000 mm |
39 | Bewarge One Sweet Water Plant | SWCC | Saudi Berkefeld Filters Co. Ltd (WETICO) | FRP Piping Works | 100 mm to 800 mm |
40 | Bewarge Two | SWCC | Saudi Berkefeld Filters Co. Ltd (WETICO) | FRP Piping Works | 100 mm to 800 mm |
41 | S-Chem Saudi Chevron | S-Chem | Saudi Chevron Philips Co. | FRP Piping Works | 600 mm to 1800 mm |
42 | S.W.C.C – Al Khafji | SWCC | SWCC | FRP/RTR Butt & Wrap Lamination and Adhesive Joints | 10″ to 30″ dia |
43 | Six Filter skids for sweet water stations | Saudi Aramco | Sheba Contracting Co | GRP Lamination Works | 600mm to 1400mm |
44 | Prince Sultan Air Base Al Kharj | Ministry Of Defense & Air force | Ministry Of Defense & Air force | FRP/RTR Butt & Wrap Lamination and Adhesive Joints | 400mm to 2200mm |
45 | Repairing for FRP pipes – Madina Al Munawwar | Aramco | Saudi Tumpane Co. | FRP/RTR Butt & Wrap Lamination and Adhesive Joints | 100mm to 1200mm |
providing cutting-edge, cost-effective solutions in the field of GRP/GRE / RTR/ HDPE pipe installation, Fiberglass and Thermoplastic lamination, manhole lamination & Manhole Epoxy coating, HDPE lining.
Quick Lins
Contact us
Reach Us
For general inquiries, We’d love to hear from you!
Copyright © 2023 | ajyal-group.com | All rights reserved.